NIACL AO Phase-II Result 2025
Updated on: 7 November 2025
Posted on: 8 August 2025
Has released the Phase-II Result on its official website for the Recruitment of Administrative Officer AO Exam 2025. More Other details. Recruitment | Jobs Online Form | Vacancy Offline Form | Admission | Syllabus and Exam Pattern | Admit Card | Result | Answer Key All information can be obtained on New sarkari result : Newsarkariresult.co.in
Post Name: NIACL AO Scale I Recruitment 2025
NIACL AO Scale I Recruitment 2025
Sarkari Result
Important Dates
- Application Start Date: 07 August 2025
- Last Date: 30 August 2025
- Online Fee Payment Last Date: 30 August 2025
- Phase-I Online Examination (Objective): 14th September 2025
- Phase-II Online Examination (Objective + Descriptive) : 29th October 2025
- Phase-II Admit Card: 09 September 2025
- Phase-II Result: 05 November 2025
Application Fee
- UR/EWS/OBC: ₹ 850/-
- SC/ST/PH: ₹ 100/-
- Mode of Payment: You can make the payment using following methods:
- Debit Card
- Credit Card
- Internet Banking
- IMPS
Age Limit Details
- As On: 01 August 2025
- Minimum Age: 21 Years
- Maximum Age: 30 Years
- Age Relaxation: NIACL provides age relaxation for the AO Scale I position as per their regulations.
New India Assurance Company Limited (NIACL)
NIACL AO Scale I Recruitment 2025
Sarkari Result
Vacancy Details: Total 550 Posts
| Post | Total | SC | ST | OBC | EWS | UR | PwBD | Educational Qualification |
|---|---|---|---|---|---|---|---|---|
| Risk Engineers | 50 | 8 | 4 | 14 | 5 | 19 | 2 | - Engineering (Graduation/ Post-graduation) in any discipline with min 60% (55% for SC/ST/PwBD) |
| Automobile Engineers | 75 | 11 | 5 | 20 | 8 | 31 | 3 | - B.E./B.Tech./M.E./M.Tech in Automobile Engineering with min 60% (55% for SC/ST/PwBD) Or - Graduate in any branch of Engineering with min 60% (55% for SC/ST/PwBD) together with Diploma (at least one year duration) in Automobile Engineering. |
| Legal Specialists | 50 | 8 | 4 | 13 | 5 | 20 | 3 | - Graduate/Post-graduate in Law with min 60% (55% for SC/ST/PwBD) |
| Accounts Specialists | 25 | 4 | 2 | 7 | 2 | 10 | 1 | - Chartered Accountant (ICAI)/ Cost and Management Accountant (The Institute of Cost Accountants of India, earlier known as ICWAI) and Graduation/Post-graduation in any discipline with min 60% (55% for SC/ST/PwBD) Or - MBA Finance/PGDM Finance/ M.Com with min 60% (55% for SC/ST/PwBD) |
| AO (Health) | 50 | 8 | 4 | 14 | 5 | 19 | 2 | - M.B.B.S / M.D. / M.S. or PG-Medical Degree Or B.D.S/ M.D.S Or BAMS/BHMS (graduate or post-graduate) from a recognized University with at least 60% marks in the qualifying degree (at least 55% marks for SC/ST/PwBD candidates); - or equivalent foreign degrees which are recognized as such by the Medical Council of India, Dental Council of India, National Commission for Indian System of Medicine, National Commission for Homoeopathy (as applicable) with the prescribed benchmark. |
| IT Specialists | 25 | 4 | 2 | 7 | 3 | 9 | 1 | - B.E./B.Tech/M.E/M.Tech in IT or Computer Science Discipline OR M.C.A with min 60% (55% for SC/ST/PwBD) |
| Business Analysts | 75 | 11 | 6 | 20 | 8 | 30 | 3 | - Bachelors/Masters degree in Statistics/Mathematics/Actuarial Science/Data Science/Business Analysts from a recognized University with min 60% marks in either of the degree examination (min 55% for SC/ST/PwBD candidates) |
| Company Secretary | 2 | 0 | 0 | 0 | 0 | 2 | 0 | - ACS/FCS from ICSI And Graduation/Post-graduation in any discipline with min 60% (at least 55% for SC/ST/PwBD candidates) |
| Actuarial Specialists | 5 | 0 | 0 | 1 | 0 | 4 | 0 | - Graduation/Post-graduation in any discipline with min 60% (at least 55% for SC/ST/PwBD candidates) And Cleared minimum four Actuarial papers from IAI or IFoA necessarily including CM1 and not including CB3 and be an active member of IFoA or IAI |
| Generalists | 193 | 29 | 15 | 52 | 19 | 78 | 8 | - A candidate must possess the minimum qualification of a graduate/post graduate in any discipline from a recognised University or any equivalent qualification recognised as such by Central Government with at least 60% marks in either of the degree examination (at least 55% marks for SC/ST/PwBD candidates). |
| Total | 550 | 83 | 42 | 148 | 55 | 222 | 23 |
Preliminary Exam Scheme
| Name of Test/Section (not in sequence) | Type of test | No. of questions | Max. Marks | Duration for each test/section (Separately timed) | Version |
|---|---|---|---|---|---|
| English Language | Objective | 30 | 30 | 20 min | English |
| Reasoning Ability | Objective | 35 | 35 | 20 min | Eng/Hindi |
| Quantitative Aptitude | Objective | 35 | 35 | 20 min | Eng/Hindi |
| Total | 100 | 100 | 60 min |
Main Examination Scheme For (Generalists)
| Name of Test/Section (not in sequence) | Type of test | No. of questions | Maximum Marks | Medium of Exam | Duration for each test/section (Separately timed) |
|---|---|---|---|---|---|
| Test of Reasoning | Objective | 50 | 50 | Eng/Hindi | 40 min |
| Test of English Language | Objective | 50 | 50 | Eng | 40 min |
| Test of General Awareness | Objective | 50 | 50 | Eng/Hindi | 30 min |
| Test of Quantitative Aptitude | Objective | 50 | 50 | Eng/Hindi | 40 min |
| Total (Aggregate) | 200 | 200 |
Main Examination Scheme For (Specialists)
| Name of Test/Section (not in sequence) | Type of test | No. of questions | Maximum Marks | Medium of Exam | Duration for each test/section (Separately timed) |
|---|---|---|---|---|---|
| Test of Reasoning | Objective | 40 | 40 | Eng/Hindi | 30 min |
| Test of English Language | Objective | 40 | 40 | Eng | 30 min |
| Test of General Awareness | Objective | 40 | 40 | Eng/Hindi | 25 min |
| Test of Quantitative Aptitude | Objective | 40 | 40 | Eng/Hindi | 30 min |
| In Specialist stream, an additional test to assess technical& professional knowledge in the relevant discipline | Objective | 40 | 40 | Eng/Hindi | 35 min |
| Total (Aggregate) | 200 | 200 | 150 min |
Mains Examination
| Scheme |
|---|
| - Main Examination will consist of Objective Tests for 200 marks and Descriptive Test for 30 marks. Both the Objective and Descriptive Tests will be online. Candidates will have to answer Descriptive Test by typing on the computer. Immediately after completion of Objective Test, Descriptive Test will be administered. - Descriptive Test: The Descriptive Test of 30 minutes’ duration with 30 marks will be a Test of English Language (Letter Writing-10marks & Essay-20 marks). The descriptive test will be in English only and will be conducted through on-line mode. - A penalty of one-fourth of the marks will be deducted for each wrong answer in the Objective Tests, but there is no penalty for unanswered questions. |
Mode of Selection
- Prelims Exam
- Mains Exam
- Descriptive Test
- Interview
- Mains Exam
- Descriptive Test
- Interview
Salary Details
- Basic pay of Rs. 50,925/-
- After 14 increment of 2500/- = ₹ 85925/-
- After 4 increment of 2750/- = ₹ 96765/-
- Pay Scale: ₹ 50925 - ₹ 96765/-
- Gross emoluments will be approximately Rs. 90,000/- p.m. in Metropolitan Centers.
- Other benefits such as coverage under National Pension System governed by PFRDA, Gratuity, LTS, Medical Benefits, Group Personal Accident Insurance etc. shall be as per rules in force in the Company at the time of appointment. The Officers are also entitled for Company’s / leased accommodation as per norms.
- After 14 increment of 2500/- = ₹ 85925/-
- After 4 increment of 2750/- = ₹ 96765/-
- Pay Scale: ₹ 50925 - ₹ 96765/-
- Gross emoluments will be approximately Rs. 90,000/- p.m. in Metropolitan Centers.
- Other benefits such as coverage under National Pension System governed by PFRDA, Gratuity, LTS, Medical Benefits, Group Personal Accident Insurance etc. shall be as per rules in force in the Company at the time of appointment. The Officers are also entitled for Company’s / leased accommodation as per norms.
Important Note:
- Employees are subject to company service conditions and can be transferred anywhere in India, with a minimum stay of five years at the initial posting.
- The probation period is one year, extendable by up to another year, during which officers must pass the non-life Licentiate Examination.
- Failure to pass the exam or being found unsuitable during probation can lead to termination.
- Selected candidates must sign a bond to serve the company for a minimum of four years.
- If an employee resigns before the bond period ends, they must pay liquidated damages of up to one year's gross salary.
- Those who resign or are terminated during probation must repay their entire gross salary plus ₹25,000 for training costs.
- The probation period is one year, extendable by up to another year, during which officers must pass the non-life Licentiate Examination.
- Failure to pass the exam or being found unsuitable during probation can lead to termination.
- Selected candidates must sign a bond to serve the company for a minimum of four years.
- If an employee resigns before the bond period ends, they must pay liquidated damages of up to one year's gross salary.
- Those who resign or are terminated during probation must repay their entire gross salary plus ₹25,000 for training costs.
Useful Important Links
Download Phase-II Result
Download Phase-II Admit Card
Official Website
Check Official Notification