IB Security Assistant Online Form 2025 (4987 Post)
Updated on: 1 August 2025
Posted on: 23 July 2025
Join the Intelligence Bureau with IB Security Assistant Recruitment 2025, offering 4987 vacancies for Security Assistant/Executive posts. Age Limit / Vacancy Details / Syllabus / Salary Details are Available on Notification / Advertisement. More Other Syllabus / Jobs / Admit Card / Result / Answer Key / Sarkari Yojana and Other Details Visit Sarkari Result
Post Name: IB Security Assistant Recruitment 2025
IB Security Assistant Recruitment 2025
Sarkari Result
Important Dates
- Application Start Date: 26 July 2025
- Last Date: 17 August 2025 (till 23:59 hours)
- Online Fee Payment Last Date: 17 August 2025
- Exam Date: Notify Later
- Admit Card Date: Before Exam
- Result Date: Will update here soon
Application Fee
- For General, OBC, EWS: Rs 650/-
- For SC, ST: Rs 550/-
- Female All Category: Rs 550/-
- Mode of Payment: Pay the Examination Fee Through IB Security Assistant Kiosk OR Debit Card, Credit Card, Net Banking.
Age Limit Details
- As On: 17 August 2025
- Minimum Age: 18 Years
- Maximum Age: 27 Years
- Age Relaxation: IB provides age relaxation for the Security Assistant Recruitment position as per their regulations.
Intelligence Bureau (IB)
IB Security Assistant Recruitment 2025
Sarkari Result
Vacancy Details: Total 4987 Posts
Post Name | Total Post | Eligibility |
---|---|---|
IB Security Assistant | 4987 |
|
State wise vacancy details
SN | Subsidiary Intelligence Bureau/SIB | Language(s)/Dialect(s) of interest | UR | OBC (NCL) | SC | ST | EWS | Total |
---|---|---|---|---|---|---|---|---|
1 | Agartala | Bangla, Kokborok, Chakma, Kawbru and Halam. | 29 | 0 | 11 | 20 | 7 | 67 |
2 | Ahmedabad | Gujarati and Kutchi. | 137 | 77 | 17 | 46 | 30 | 307 |
3 | Aizawl | Mizo, Lai, Mara, Pang, Bru, Burmese, Falam-Chin and Bawm. | 31 | 2 | 0 | 15 | 5 | 53 |
4 | Amritsar | Punjabi. | 42 | 8 | 17 | 0 | 7 | 74 |
5 | Bengaluru | Kannada, Tulu, Beary, Konkani and Nawayathi. | 109 | 31 | 32 | 12 | 20 | 204 |
6 | Bhopal | Hindi. | 36 | 13 | 12 | 17 | 9 | 87 |
7 | Bhubaneswar | Odia, Kutia, Dongria and Bhunjia. | 34 | 4 | 12 | 18 | 8 | 76 |
8 | Chandigarh | Hindi and Punjabi. | 40 | 25 | 12 | 0 | 9 | 86 |
9 | Chennai | Tamil. | 172 | 31 | 51 | 2 | 29 | 285 |
10 | Dehradun | Hindi. | 24 | 3 | 6 | 0 | 4 | 37 |
11 | Delhi | Hindi, Punjabi, Urdu. | 491 | 287 | 156 | 78 | 112 | 1124 |
12 | Gangtok | Nepali, Bhutia and Lepcha. | 16 | 6 | 2 | 6 | 3 | 33 |
13 | Guwahati | Assamese, Sylheti, Bengali, Nepali, Bodo, Mishing, Dimasa, Rabha, Tiwa, Kuki, Hmar, Paite, Garo, Santhali, Koch-Rajbanshi, Manipuri (Meitei) and Khasi. | 63 | 29 | 7 | 13 | 12 | 124 |
14 | Hyderabad | Telugu. | 63 | 18 | 17 | 7 | 12 | 117 |
15 | Imphal | Manipuri (Bengali and Meitei Mayek script), Tangkhul, Mao, Anal, Maring, Thadou, Paite, Zou, Rongmei and Mizo. | 23 | 2 | 1 | 9 | 4 | 39 |
16 | Itanagar | Nyishi, Adi, Galo, Apatani, Idu Mishmi, Monpa, Nocte, Tangsa, Sherdukpen and Memba. | 100 | 0 | 0 | 62 | 18 | 180 |
17 | Jaipur | Hindi, Marwari, Dhati/Thari and Wagdi. | 71 | 33 | 3 | 10 | 13 | 130 |
18 | Jammu | Dogri, Kashmiri, Urdu, Gojri and Hindi. | 32 | 11 | 22 | 2 | 8 | 75 |
19 | Kalimpong | Tibetan and Nepali. | 7 | 0 | 0 | 5 | 2 | 14 |
20 | Kohima | Angami, Ao, Sema, Lotha, Chakesang, Rengma, Chang, Sangtam, Yimchunger, Phom, Konyak, Pochury, Zeliang, Kuki, Kachari, Khiamniungan, Tikhir and Nagamese. | 24 | 12 | 14 | 0 | 6 | 56 |
21 | Kolkata | Bengali, Sylheti, Nepali, Bhutnese, Urdu, Santhali and Rohingya. | 130 | 85 | 0 | 37 | 28 | 280 |
22 | Leh | Ladakhi/Bhoti, Purgi, Balti, Shena/Brokskat, Changskat, Zangskari and Tibetan. | 21 | 4 | 8 | 0 | 4 | 37 |
23 | Lucknow | Hindi. | 96 | 63 | 45 | 2 | 23 | 229 |
24 | Meerut | Hindi. | 20 | 10 | 7 | 0 | 4 | 41 |
25 | Mumbai | Marathi, Konkani and Ahirani. | 157 | 45 | 18 | 19 | 27 | 266 |
26 | Nagpur | Marathi, Punjabi, Urdu, Gondi and Madiya. | 21 | 6 | 1 | 1 | 3 | 32 |
27 | Panaji | Konkani and Marathi. | 29 | 2 | 0 | 7 | 4 | 42 |
28 | Patna | Hindi. | 77 | 44 | 26 | 1 | 16 | 164 |
29 | Raipur | Gondi, Halbi and Telugu. | 16 | 0 | 5 | 4 | 3 | 28 |
30 | Ranchi | Hindi, Bengali, Oriya, Santhali, Ho/Mundari, Oraon/Kurukh, Kharia & Kurmali. | 16 | 3 | 3 | 8 | 3 | 33 |
31 | Shillong | Garo, Jaintia-Pnar, War-Jaintia and Hajong. | 19 | 2 | 0 | 9 | 3 | 33 |
32 | Shimla | Hindi. | 17 | 8 | 9 | 2 | 4 | 40 |
33 | Siliguri | Bengali, Nepali, Rajbanshi and Santali. | 18 | 7 | 8 | 2 | 4 | 39 |
34 | Srinagar | Kashmiri and Pahari. | 30 | 15 | 4 | 3 | 6 | 58 |
35 | Trivandrum | Malayalam. | 183 | 94 | 21 | 2 | 34 | 334 |
36 | Varanasi | Hindi. | 24 | 10 | 9 | 0 | 5 | 48 |
37 | Vijayawada | Telugu. | 53 | 25 | 18 | 7 | 12 | 115 |
Total | 2471 | 1015 | 574 | 426 | 501 | 4987 |
Mode Of Selection
- Tier-I Objective Type
- Tier-II Descriptive Type
- Interview
- Document Verification
- Medical Examination
Salary Details
- Level-3 (₹ 21700 - ₹69100) in the pay matrix plus admissible Central Govt. allowances.
- Special Security Allowance @ 20% of basic pay in addition to other Govt. allowances.
- Cash compensation in lieu of duty performed on holidays subject to a ceiling of 30 days
Document Required
- Valid e-mail ID & Mobile Number.
- Scanned copy of the recent passport size color Photograph should be 100-200KB in jpg/jpeg format only and not older than 12 weeks. Candidates should ensure that the same photograph is used throughout this recruitment process.
- Scanned signature: Should be 80-150KB in jpg/jpeg format only.
- Valid photo ID proof issued by Central/State Govt.
- Certificate/Marksheet pertaining to Class X.
- Certificate(s)/Marksheet(s) pertaining to Class XII or Diploma or Graduation, if acquired
Useful Important Links
Apply Online
Download Notification
Official Website