KVS NVS Teaching & Non-Teaching
Updated on: 15 November 2025
Posted on: 14 November 2025
Join KVS NVS Recruitment 2025 for 10,000+ vacancies in Kendriya Vidyalaya Sangathan and Navodaya Vidyalaya Samiti as TGT, PGT, PRT, Principal, and non-teaching staff. Syllabus / Jobs / Admit Card / Result / Answer Key / Sarkari Yojana and Other Details Visit Sarkari ResultPost Name: KVS NVS Teaching & Non-Teaching Recruitment 2025
KVS NVS Teaching & Non-Teaching Recruitment 2025
Sarkari Result
Important Dates
- Application Start Date: 14th November 2025 (10.00AM)
- Last Date: 04th December 2025 (11.50PM)
- Online Fee Payment Last Date: 04th December 2025 (11.50PM)
- Admit Card Date: Before Exam
- Exam Date: Available Soon
- Result Date: Will update here soon
Application Fee
- Application Fee and Processing : See in Table below
Age Limit Details
- As On: KVS/NVS Rules
- Minimum Age: 18 Years
- Maximum Age: 27 – 50 Years (Post Wise)
- Age Relaxation: For Age Relaxation Kindly Read Notification
Kendriya Vidyalaya Sangathan (KVS) & Navodaya Vidyalaya Sangathan (NVS)
KVS NVS Teaching & Non-Teaching Recruitment 2025
Sarkari Result
Application fee and Processing fee
| Post | Examination Fee | Processing Fee |
|---|---|---|
| Assistant Commissioner | Rs.2300/- | Rs.500/- |
| Principal | Rs.2300/- | Rs.500/- |
| Vice Principal | Rs.2300/- | Rs.500/- |
| PGT | Rs.1500/- | Rs.500/- |
| Assistant Engineer | Rs.1500/- | Rs.500/- |
| Finance Officer | Rs.1500/- | Rs.500/- |
| Administrative Officer | Rs.1500/- | Rs.500/- |
| TGT | Rs.1500/- | Rs.500/- |
| Librarian | Rs.1500/- | Rs.500/- |
| PRT | Rs.1500/- | Rs.500/- |
| Assistant Section Officer | Rs.1500/- | Rs.500/- |
| Junior Translator | Rs.1500/- | Rs.500/- |
| Senior Secretariat Assistant | Rs.1200/- | Rs.500/- |
| Stenographer Grade-II | Rs.1200/- | Rs.500/- |
| Stenographer Grade-I | Rs.1200/- | Rs.500/- |
| Junior Secretariat Assistant | Rs.1200/- | Rs.500/- |
| Lab Attendant | Rs.1200/- | Rs.500/- |
| Multi-Tasking Staff | Rs.1200/- | Rs.500/- |
Vacancy Details Total : 14782 Post
| Post Name | KVS Total Post | NVS Total Post | KVS NVS Eligibility | Pay Scale |
|---|---|---|---|---|
| Assistant Commissioner Group A | 8 | 9 | Master Degree with 50% Marks B.Ed Exam Passed with 50% Working as Principal More Eligibility Details Read the Notification | Level-12 (Rs.78,800 - Rs.2,09,200) |
| Principal Group A | 134 | 93 | Master Degree with 50% Marks and B.Ed with 50% Marks Working as Vice Principal More Eligibility Details Read the Notification | Level-12 (Rs.78,800 - Rs.2,09,200) |
| Vice Principal | 58 | 0 | Master Degree with 50% Marks and B.Ed with 50% Marks Working as PGT Teacher / Lecturer More Eligibility Details Read the Notification | Level-12 (Rs.78,800 - Rs.2,09,200) |
| PGT Hindi | 124 | 127 | Master Degree Related Subject 50% Marks with B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course For Subject Wise Eligibility Details Read the Notification | Level-8 (Rs.47,600 - Rs.1,51,100) |
| PGT English | 164 | 146 | Master Degree Related Subject 50% Marks with B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course For Subject Wise Eligibility Details Read the Notification | Level-8 (Rs.47,600 - Rs.1,51,100) |
| PGT Physics | 213 | 186 | Master Degree Related Subject 50% Marks with B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course For Subject Wise Eligibility Details Read the Notification | Level-8 (Rs.47,600 - Rs.1,51,100) |
| PGT Chemistry | 204 | 121 | Master Degree Realted Subject 50% Marks with B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course For Subject Wise Eligibility Details Read the Notification | Level-8 (Rs.47,600 - Rs.1,51,100) |
| PGT Mathematics | 80 | 167 | Master Degree Realted Subject 50% Marks with B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course For Subject Wise Eligibility Details Read the Notification | Level-8 (Rs.47,600 - Rs.1,51,100) |
| PGT Biology | 127 | 161 | Master Degree Related Subject 50% Marks with B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course For Subject Wise Eligibility Details Read the Notification | Level-8 (Rs.47,600 - Rs.1,51,100) |
| PGT History | 75 | 110 | Master Degree Related Subject 50% Marks with B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course For Subject Wise Eligibility Details Read the Notification | Level-8 (Rs.47,600 - Rs.1,51,100) |
| PGT Geography | 73 | 106 | Master Degree Related Subject 50% Marks with B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course For Subject Wise Eligibility Details Read the Notification | Level-8 (Rs.47,600 - Rs.1,51,100) |
| PGT Economics | 129 | 148 | Master Degree Related Subject 50% Marks with B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course For Subject Wise Eligibility Details Read the Notification | Level-8 (Rs.47,600 - Rs.1,51,100) |
| PGT Commerce | 96 | 43 | Master Degree Related Subject 50% Marks with B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course For Subject Wise Eligibility Details Read the Notification | Level-8 (Rs.47,600 - Rs.1,51,100) |
| PGT Computer Science | 176 | 135 | Master Degree Related Subject 50% Marks with B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course For Subject Wise Eligibility Details Read the Notification | Level-8 (Rs.47,600 - Rs.1,51,100) |
| PGT Bio Technology | 4 | 0 | Master Degree Related Subject 50% Marks with B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course For Subject Wise Eligibility Details Read the Notification | Level-8 (Rs.47,600 - Rs.1,51,100) |
| PGT Physical Education | 0 | 63 | Master Degree Related Subject 50% Marks with B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course For Subject Wise Eligibility Details Read the Notification | Level-8 (Rs.47,600 - Rs.1,51,100) |
| PGT Moders Indian Language (Assamese Garo Tamil Telugu Urdu Bangla Manipuri) | 0 | 18 | Master Degree Related Subject 50% Marks with B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course For Subject Wise Eligibility Details Read the Notification | Level-8 (Rs.47,600 - Rs.1,51,100) |
| TGT Hindi | 132 | 51 | Bachelor Degree in Related Subject / Combination with 50% Marks B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course OR Master Degree in Related Subject with 55% Marks and B.Ed â M.Ed Exam Passed CTET Paper II Exam Passed For Subject Wise Eligibility Details Read the Notification | Level-7 (Rs.44,900 - Rs.1,42,400) |
| TGT English | 314 | 281 | Bachelor Degree in Related Subject / Combination with 50% Marks B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course OR Master Degree in Related Subject with 55% Marks and B.Ed â M.Ed Exam Passed CTET Paper II Exam Passed For Subject Wise Eligibility Details Read the Notification | Level-7 (Rs.44,900 - Rs.1,42,400) |
| TGT Sanskrit | 52 | 90 | Bachelor Degree in Related Subject / Combination with 50% Marks B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course OR Master Degree in Related Subject with 55% Marks and B.Ed â M.Ed Exam Passed CTET Paper II Exam Passed For Subject Wise Eligibility Details Read the Notification | Level-7 (Rs.44,900 - Rs.1,42,400) |
| TGT Social Studies | 327 | 157 | Bachelor Degree in Related Subject / Combination with 50% Marks B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course OR Master Degree in Related Subject with 55% Marks and B.Ed â M.Ed Exam Passed CTET Paper II Exam Passed For Subject Wise Eligibility Details Read the Notification | Level-7 (Rs.44,900 - Rs.1,42,400) |
| TGT Mathematics | 413 | 279 | Bachelor Degree in Related Subject / Combination with 50% Marks B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course OR Master Degree in Related Subject with 55% Marks and B.Ed â M.Ed Exam Passed CTET Paper II Exam Passed For Subject Wise Eligibility Details Read the Notification | Level-7 (Rs.44,900 - Rs.1,42,400) |
| TGT Science | 177 | 208 | Bachelor Degree in Related Subject / Combination with 50% Marks B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course OR Master Degree in Related Subject with 55% Marks and B.Ed â M.Ed Exam Passed CTET Paper II Exam Passed For Subject Wise Eligibility Details Read the Notification | Level-7 (Rs.44,900 - Rs.1,42,400) |
| TGT Physical & Health Education | 14 | 40 | Bachelor Degree in Related Subject / Combination with 50% Marks B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course OR Master Degree in Related Subject with 55% Marks and B.Ed â M.Ed Exam Passed CTET Paper II Exam Passed For Subject Wise Eligibility Details Read the Notification | Level-7 (Rs.44,900 - Rs.1,42,400) |
| TGT Art Education | 13 | 40 | Bachelor Degree in Related Subject / Combination with 50% Marks B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course OR Master Degree in Related Subject with 55% Marks and B.Ed â M.Ed Exam Passed CTET Paper II Exam Passed For Subject Wise Eligibility Details Read the Notification | Level-7 (Rs.44,900 - Rs.1,42,400) |
| TGT Work Experience | 25 | 0 | Bachelor Degree in Related Subject / Combination with 50% Marks B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course OR Master Degree in Related Subject with 55% Marks and B.Ed â M.Ed Exam Passed CTET Paper II Exam Passed For Subject Wise Eligibility Details Read the Notification | Level-7 (Rs.44,900 - Rs.1,42,400) |
| TGT Special Educator | 493 | 495 | Bachelor Degree in Related Subject / Combination with 50% Marks B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course OR Master Degree in Related Subject with 55% Marks and B.Ed â M.Ed Exam Passed CTET Paper II Exam Passed For Subject Wise Eligibility Details Read the Notification | Level-7 (Rs.44,900 - Rs.1,42,400) |
| TGT Physical Education | 0 | 67 | Bachelor Degree in Related Subject / Combination with 50% Marks CTET Paper II Exam Passed For Subject Wise Eligibility Details Read the Notification | Level-7 (Rs.44,900 - Rs.1,42,400) |
| TGT Art | 0 | 144 | Bachelor Degree in Related Subject / Combination with 50% Marks B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course OR Master Degree in Related Subject with 55% Marks and B.Ed â M.Ed Exam Passed CTET Paper II Exam Passed For Subject Wise Eligibility Details Read the Notification | Level-7 (Rs.44,900 - Rs.1,42,400) |
| TGT Computer Science | 0 | 653 | Bachelor Degree BCA / CS / IT in Related Subject / Combination with 50% Marks B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course OR Master Degree in Related Subject with 55% Marks and B.Ed â M.Ed Exam Passed CTET Paper II Exam Passed For Subject Wise Eligibility Details Read the Notification | Level-7 (Rs.44,900 - Rs.1,42,400) |
| TGT Music | 0 | 124 | Bachelor Degree in Related Subject / Combination with 50% Marks B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course OR Master Degree in Related Subject with 55% Marks and B.Ed â M.Ed Exam Passed CTET Paper II Exam Passed For Subject Wise Eligibility Details Read the Notification | Level-7 (Rs.44,900 - Rs.1,42,400) |
| TGT Library | 0 | 134 | Bachelor Degree in Library Science with 50% Marks and Computer Knowledge | Level-7 (Rs.44,900 - Rs.1,42,400) |
| Librarian | 147 | 0 | Bachelor Degree in Library Science with 50% Marks and Computer Knowledge | Level-7 (Rs.44,900 - Rs.1,42,400) |
| TGT 3rd Language | 0 | 443 | Bachelor Degree in Related Subject / Combination with 50% Marks B.Ed Exam Passed 50% Marks OR B.Ed-M.Ed Course OR 4 Year B.Ed Course OR Master Degree in Related Subject with 55% Marks and B.Ed â M.Ed Exam Passed CTET Paper II Exam Passed For Subject Wise Eligibility Details Read the Notification | Level-7 (Rs.44,900 - Rs.1,42,400) |
| Primary Teachers PRT Special Educator | 494 | 0 | 10+2 Inter with 50% Marks with D.Ed / Diploma in Special Education DSE / DCBR / PGDCBR / MRW / DVR MR / Diploma in Vocational Training / DHLS CTET Paper I Exam Passed More Eligibility Details Read the Notification | Level-6 (Rs.35,400 - Rs.1,12,400) |
| PRT | 2684 | 0 | 10+2 Inter with 50% Marks and Diploma in Elementary Education OR B.El.Ed CTET Paper I Exam Passed | Level-6 (Rs.35,400 - Rs.1,12,400) |
| PRT Music | 187 | 0 | 10+2 Inter with Bachelor Degree in Music / Performing Arts | Level-6 (Rs.35,400 - Rs.1,12,400) |
| Non Teaching Administrative Officer | 12 | 0 | Bachelor Degree in Any Stream with 3 Year Experience Age Limit : 45 Years | Level-10 (Rs.56,100 - Rs.1,77,500) |
| Non Teaching Finance Officer FO | 5 | 0 | Bachelor Degree in Commerce B.Com with 50% with 4 Year Experience OR Master Degree in Commerce with 50% Marks and 4 Year Experience Age Limit : Max 35 Years More Eligibility Details Read the Notification | Level-7 (Rs.44,900 - Rs.1,42,400) |
| Non Teaching Assistant Engineer AE | 2 | 0 | BE / B.Tech Degree in Civil / Electrical Engineering 2 Year Expeirence Age Limit : Max 35 Years More Eligibility Details Read the Notification | Level-7 (Rs.44,900 - Rs.1,42,400) |
| Non Teaching Assistant Section Officer ASO | 74 | 0 | Bachelor Degree in Any Stream 3 Year Experience Age Limit : Max 35 Years | Level-6 (Rs.35,400 - Rs.1,12,400) |
| Non Teaching Junior Translator | 8 | 0 | Master Degree in Hindi with English as Elective Subject in Degree Level OR Master Degree in English with Hindi as Elective Subject in Degree Level 2 Year Experience Age Limit : Max 30Years | Level-6 (Rs.35,400 - Rs.1,12,400) |
| Non Teaching Sr Secretariat Assistant | 280 | 0 | Bachelor Degree in Any Stream with 3 Year Experience Age Limit : Max 30 Years | |
| Non Teaching Jr Secretariat Assistant | 714 | 598 | 10+2 Inter with Typing English 30 WPM OR Hindi 25 WPM Age Limit : Max 27 Years | |
| Non Teaching Stenographer Grade I | 3 | 0 | Bachelor Degree in Any Stream Shorting Speed : 100 WPM in English / Hindi Shorthand and Typing Speed 45 WPM in English / Hindi Typing 5 Year Experience Age Limit : Max 30 Years More Eligibility Details Read the Notification | Level-6 (Rs.35,400 - Rs.1,12,400) |
| Non Teaching Stenographer Grade II | 57 | 0 | Bachelor Degree in Any Stream Dictation : 10 min at 80 WPM Transcription : 50 Min English / 65 min Hindi on Computer Age Limit : Max 27 Years | Level-6 (Rs.35,400 - Rs.1,12,400) |
| Non Teaching Lab Attendant | 0 | 165 | 10th Exam Passed with Diploma in Laboratry Technique OR 12th Class with Science Stream Age Limit : Max 30 Years | Level-1 (Rs.18,000 - Rs.56,900) |
| Non Teaching Multi Tasking Staff MTS | 0 | 24 | Class 10th Exam Passed Age Limit : Max 30 Years | Level-1 (Rs.18,000 - Rs.56,900) |
Stages of Selection
- Written Exam
- Skill Test (If Applicable)
- Document Verification
- Medical Examination
Useful Important Links
Apply Online
Download Notification
Short Notification
Generate Poster