Indian Navy Civilian Recruitment
Updated on: 14 August 2025
Posted on: 13 August 2025
Join the Indian Navy with Civilian Recruitment 2025 (INCET-01/2025), offering 1110 Group B & C vacancies like Chargeman, Tradesman Mate, and Fireman. Syllabus / Jobs / Admit Card / Result / Answer Key / Sarkari Yojana and Other Details Visit Sarkari Result
Post Name: Indian Navy Civilian Recruitment 2025
Indian Navy Civilian Recruitment 2025
Sarkari Result
Important Dates
- Application Start Date: 13 August 2025
- Last Date: 02 September 2025 till 23:00 hours
- Online Fee Payment Last Date: 02 September 2025
- Admit Card Date: Before Exam
- Exam Date: Notify Soon
- Result Date: Will update here soon
Application Fee
- UR/EWS/OBC: ₹295/-
- SC/ST/PH: ₹ 00/-
- Female All Category: ₹ 00/-
- Mode of Payment: You can make the payment using following methods:
- Debit Card
- Credit Card
- Internet Banking
- IMPS
Age Limit Details
- Minimum Age: 18 Years
- Maximum Age: 25 Years
- Age Relaxation: As per Indian Navy Recruitment Rules.
Join Indian Navy (Nausena Bharti)
Indian Navy Civilian Recruitment 2025
Sarkari Result
Vacancy Details: Total 1266 Posts
SI | Trades in Yards/Units | Trade in Apprentice Schools | SC | ST | OBC (NCL) | EWS | UR | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | Auxiliary | ICE Fitter Crane/ Crane Operator Overhead (Steel Industry)/ Mechanic Diesel/ Mechanic Motor Vehicle/Mechanic Auto Electrical & Electronics | 6 | 2 | 16 | 7 | 18 | 49 |
2 | Civil Works | Mason/ Mason Building Constructor / Building Maintenance Technician | 1 | 2 | 4 | 4 | 6 | 17 |
3 | Electrical | Power Electrician/ Electrician/ Electroplater | 19 | 11 | 43 | 18 | 81 | 172 |
4 | Electronics & Gyro | Computer Fitter/ IT & ESM/ Electronics Mechanic/ I&CTSM/ COPA/Electronic Fitter/ Gyro Fitter/ Mechanic Radio Radar Aircraft/ Radar Fitter/ Radio Fitter/ Sonar Fitter/ Mechanic Industrial Electronics | 6 | 4 | 8 | 12 | 20 | 50 |
5 | Foundry | Pattern Maker/ Moulder/ Foundryman | 1 | 0 | 1 | 0 | 7 | 9 |
6 | Heat Engine | Mechanic Diesel / Mechanic Marine Diesel/ GT Fitter/ Marine Engine Fitter | 15 | 10 | 27 | 17 | 52 | 121 |
7 | Instrument | Instrument Mechanic/ Advance Mechanic (Instruments)/ Mechanic Mechatronics | 2 | 0 | 1 | 0 | 6 | 9 |
8 | Machine | Machinist/ Turner/ Operator Advance Machine Tool | 9 | 6 | 10 | 5 | 26 | 56 |
9 | Mechanical | Fitter/Marine Engine Fitter/ Weapon Fitter | 21 | 10 | 36 | 17 | 60 | 144 |
10 | Mechanical Systems | Pipe Fitter/ Plumber/ Boiler Maker/ Hot Insulator/ TIG & MIG Welder/ Welder (Pipe & Pressure Vessel) | 9 | 3 | 23 | 9 | 35 | 79 |
11 | Mechatronics | Mechanic Mechatronics/ Instrument Mechanic/ Advance Mechanic (Instruments) | 3 | 2 | 4 | 2 | 12 | 23 |
12 | Metal | Shipwright Steel/ Sheet Metal Worker/ Welder (Gas & Electric)/ Welder/ TIG & MIG Welder/ Welder (Pipe & Pressure Vessel)/ Forger and Heat Treater/ Blacksmith/ Ship Fitter/ Pipe Fitter/ Plumber/ Fitter | 29 | 17 | 53 | 17 | 101 | 217 |
13 | Millwright | Mechanic Machine Tool Maintenance/ Millwright MTM | 4 | 2 | 6 | 3 | 13 | 28 |
14 | Ref & AC | Mechanic Ref & AC/ Mechanic (Central AC Plant, Industrial Cooling & Package Air Conditioning) | 2 | 1 | 4 | 1 | 9 | 17 |
15 | Ship Building | Shipwright Wood/ Rigger/ Carpenter/ Painter(Gen)/ Painter/ Tailor (General)/ Tailor | 31 | 16 | 38 | 22 | 119 | 226 |
16 | Weapon Electronics | Computer Fitter/ IT & ESM/ Electronics Mechanic/ I&CTSM/ COPA/ Electronic Fitter/ Gyro Fitter/ Mechanic Radio Radar Aircraft/ Radar Fitter/ Radio Fitter/ Sonar Fitter/ Mechanic Industrial Electronics | 6 | 5 | 9 | 4 | 25 | 49 |
TOTAL | 164 | 91 | 283 | 138 | 590 | 1266 |
Scheme of Written Exam
Part | Subject | Maximum Marks | Duration of Examination |
---|---|---|---|
(i) | General Intelligence and Reasoning | 30 | 02 hrs |
(ii) | General Awareness | 20 | 02 hrs |
(iii) | Quantitative Aptitude | 30 | 02 hrs |
(iv) | English Language | 20 | 02 hrs |
Total | 100 | 02 hrs |
Document Required
Document Required |
---|
|
|
|
|
|
|
|
|
|
|
Essential Qualification
- Ex-NavaI Apprentices (ex-apprentices of Yard Apprentice Schools of Indian Navy) only
- Matriculation or equivalent from a recognised Institute or Board with knowledge of English.
- Should have completed Apprenticeship Training in the trade. OR
- Mechanic or equivalent with two years regular service in the appropriate Technical Branch of the Army, Navy and Air Force.
Mode of Selection
- Screening Applications
- Shortlisting of Applications
- Written Exam
- Verification of Documents
- Medical
Salary
- Industrial Pay Scale- Level-2 (Rs. 19,900-63,200) in the Pay Matrix
- Other Allowances as applicable
Useful Important Links
Apply Online
Download Notification
Official Website