Indian Navy Civilian Admit Card 2025
Updated on: 28 August 2025
Posted on: 9 July 2025
has been released the Admit Card for the Indian Navy Civilian INCET 01/2025 Recruitment 2025. The examination will be conducted on Last Week Of August 2025. This recruitment drive aims to fill 1110 vacancies. The application process for this recruitment was open from 05th July to 18th July 2025. Candidates must check the complete details for the Indian Navy Civilian Admit Card 2025 provided below.Post Name: Indian Navy Civilian Entrance Test Recruitment 2025
Indian Navy Civilian Entrance Test Recruitment 2025
Sarkari Result
Important Dates
- Application Start Date: 05/07/2025
- Last Date: 18/07/2025
- Online Fee Payment Last Date: 18/07/2025
- Admit Card Date: 21 August 2025
- Exam Date: Last Week Of August
- Result Date: Notified Soon
Application Fee
- UR/EWS/OBC: Rs. 295/-
- SC/ST/PH: Rs. 0/-
- Female All Category: Rs. 0/-
- Mode of Payment: You can make the payment using following methods:
- Debit Card
- Credit Card
- Internet Banking
- IMPS
Age Limit Details
- Minimum Age: 18 Years
- Maximum Age: 45 Years Post Wise
- Age Relaxation: Kindly Read Notification
- As On: 18/07/2025
Sarkari Result
Indian Navy Civilian Entrance Test Recruitment 2025
Sarkari Result
Vacancy Details Total : 1104 Post
Post Name | Total Post | Age Limit | Eligibility |
---|---|---|---|
Staff Nurse | 1 | 45 Years | "Matriculation; Certificate of training in an approved Hospital as a Nurse; Registered as a fully trained nurse." |
Chargeman (Naval Aviation) | 1 | 18-30 Years | "(i) Petty Officer rank with 7 years’ experience OR (ii) Diploma in Aeronautical/Electrical/Mechanical/Tele-Communication/Automobile Engineering OR (iii) Matriculation with apprenticeship and 5 years’ experience." |
Chargeman (Ammunition Workshop) | 8 | 18-25 Years | "Bachelor of Science degree with Physics/Chemistry/Mathematics OR Diploma in Chemical Engineering." |
Chargeman (Mechanic) | 49 | Not exceeding 30 years | "Diploma in Mechanical/Electrical/Electronics/Production Engineering AND Two years’ experience in quality control/assurance or related fields." |
Chargeman (Ammunition and Explosive) | 53 | Not exceeding 30 years | "Diploma in Chemical Engineering with two years of experience in Quality Control/Assurance/Testing in the Chemical field." |
Chargeman (Electrical) | 19 | 18-25 Years | "Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Electrical Engineering." |
Chargeman (Electronics and Gyro) | 5 | 18-25 Years | "Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Electronics/Instrumentation/Communication/Telecommunication Engineering." |
Chargeman (Weapon Electronics) | 5 | 18-25 Years | "Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Electronics/Instrumentation/Communication/Telecommunication Engineering." |
Chargeman (Instrument) | 2 | 18-25 Years | "Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Electronics/Instrumentation/Control Engineering." |
Chargeman (Mechanical) | 11 | 18-25 Years | "Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechanical Engineering." |
Chargeman (Heat Engine) | 7 | 18-25 Years | "Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechanical Engineering." |
Chargeman (Mechanical Systems) | 4 | 18-25 Years | "Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechanical Engineering." |
Chargeman (Metal) | 21 | 18-25 Years | "Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechanical Engineering." |
Chargeman (Ship Building) | 11 | 18-25 Years | "Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechanical/Chemical Engg./Dress Making/Garment Fabrication/Paint Technology." |
Chargeman (Millwright) | 5 | 18-25 Years | "Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechanical Engineering." |
Chargeman (Auxiliary) | 3 | 18-25 Years | "Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechanical/Automobile Engineering." |
Chargeman (Ref & AC) | 4 | 18-25 Years | "Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechanical Engineering/Refrigeration & Air Conditioning." |
Chargeman (Mechatronics) | 1 | 18-25 Years | "Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechatronics Engineering." |
Chargeman (Civil Works) | 3 | 18-25 Years | "Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Civil Engineering." |
Chargeman (Machine) | 2 | 18-25 Years | "Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechanical Engineering." |
Chargeman (Planning Production and Control) | 13 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in a relevant Engineering discipline. |
Assistant Artist Retoucher | 2 | 20-35 Years | "Matriculation; Diploma/Certificate (min 2 years) in Commercial Art/Printing Technology/Lithography; 2 years’ experience OR 7 years’ experience for ex-Servicemen." |
Pharmacist | 6 | 18-27 Years | "12th pass with Science; Diploma in Pharmacy; Registered as Pharmacist; Two years experience; Working knowledge of computer." |
Cameraman | 1 | 20-35 Years | "Matriculation; Diploma/Certificate (min 2 years) in Printing Technology; 5 years’ experience OR 10 years experience for ex-Servicemen." |
Store Superintendent (Armament) | 8 | 18-25 Years | "Degree in Science with computer knowledge & one-year experience OR 10+2 with five years experience." |
Fire Engine Driver | 14 | 18-27 Years | "12th pass; Must possess Heavy Motor Vehicle license; Must pass physical and endurance tests." |
Fireman | 90 | 18-27 Years | "12th pass; Basic Fire Fighting course from a recognised institute; Must pass physical and endurance tests." |
Storekeeper/ Storekeeper (Armament) | 176 | 18-25 Years | "10+2 or equivalent with one-year experience in stores work." |
Civilian Motor Driver Ordinary Grade | 117 | 18-25 Years | "Matriculation; Driving license for Heavy Vehicles & Motor Cycles; One year experience in HMV driving." |
Tradesman Mate | 207 | 18-25 Years | "10th Standard pass; ITI Certificate in a relevant trade." |
Pest Control Worker | 53 | 18-25 Years | "Matriculation or equivalent; Knowledge of Hindi or regional language." |
Bhandari | 1 | 18-25 Years | "10th pass; Knowledge of swimming; One year experience as Cook." |
Lady Health Visitor | 1 | Not exceeding 45 years | "Matriculation Standard with special training after basic Auxiliary Nurse Midwifery course." |
Multi Tasking Staff (Ministerial) | 94 | 18-25 Years | "Matriculation or equivalent or ITI pass." |
Multi Tasking Staff (Non-Industrial)/ Ward Sahaila | 81 | 18-25 Years | "Matriculation and Proficiency in the relevant trade." |
Multi Tasking Staff (Non-Industrial)/ Dresser | 2 | 18-25 Years | "Matriculation and Proficiency in the relevant trade." |
Multi Tasking Staff (Non-Industrial)/ Dhobi | 4 | 18-25 Years | "Matriculation and Proficiency in the relevant trade." |
Multi Tasking Staff (Non-Industrial)/ Mali | 6 | 18-25 Years | "Matriculation and Proficiency in the relevant trade." |
Multi Tasking Staff (Non-Industrial)/ Barber | 4 | 18-25 Years | "Matriculation and Proficiency in the relevant trade." |
Draughtsman (Construction) | 2 | 18-27 Years | "Certificate in Draughtsmanship (Mechanical or Civil); Certificate in AutoCAD. Desirable: One year experience." |
Useful Important Links
Download Admit Card
Check Vacancy Increase Notice
Download Exam Notice
Apply Online
Download Notification
Official Website