Indian Army NCC Special Entry
Updated on: 16 August 2025
Posted on: 12 August 2025
Join the Indian Army with NCC Special Entry 123rd Course April 2026, offering 76 vacancies for Short Service Commission Officers (Men & Women). Syllabus / Jobs / Admit Card / Result / Answer Key / Sarkari Yojana and Other Details Visit Sarkari Result
Post Name: Indian Army NCC Special Entry 123rd Course April 2026
Indian Army NCC Special Entry 123rd Course April 2026
Sarkari Result
Important Dates
- Application Start Date: 11 August 2025 at (15:00 HR)
- Last Date (Men): 10 September 2025 AT (15:00 HR)
- Last Date (Women): 10 September 2025 AT (15:00 HR)
- Admit Card Date: Before Exam
- Exam Date: Notify Soon
- Result Date: Will update here soon
Application Fee
- Note: No application fee
Age Limit Details
- As On: 01 January 2026
- Minimum Age: 19 Years
- Maximum Age: 25 Years
- Age Relaxation: Indian Army provides age relaxation for the NCC 123rd Course April 2026 position as per their regulations.
Join Indian Army
Indian Army NCC Special Entry 123rd Course April 2026
Sarkari Result
Vacancy Details: Total 76 Post
Post Name | Total Post | Education Qualification |
---|---|---|
NCC Men | 63 |
|
NCC Women | 05 |
|
Wards Battle Casualties | 07 |
|
Wards Battle Casualties | 01 |
|
Salary Details
Rank | Level | Pay in ₹ |
---|---|---|
Lieutenant | Level-10 | 56100 - 177500 + MSP (₹15,500/- Per month) + Other Benefits |
Captain | Level-10B | 61300-193900 + MSP (₹15,500/- Per month) + Other Benefits |
Major | Level-11 | 69400-207200 + MSP (₹15,500/- Per month) + Other Benefits |
Lieutenant Colonel | Level-12A | 121200-212400 + MSP (₹15,500/- Per month) + Other Benefits |
Colonel | Level-13 | 130600-215900 + MSP (₹15,500/- Per month) + Other Benefits |
Brigadier | Level-13A | 139600-217600 + MSP (₹15,500/- Per month) + Other Benefits |
Major General | Level-14 | 144200-218200 + MSP (₹15,500/- Per month) + Other Benefits |
Lieutenant General HAG Scale | Level-15 | 182200-224100 + MSP (₹15,500/- Per month) + Other Benefits |
Lieutenant General HAG +Scale | Level-16 | 205400-224400 + MSP (₹15,500/- Per month) + Other Benefits |
VCOAS/Army Cdr/Lieutenant General (NFSG) | Level-17 | 225000/-(fixed) + MSP (₹15,500/- Per month) + Other Benefits |
COAS | Level-18 | 250000/-(fixed) + MSP (₹15,500/- Per month) + Other Benefits |
Physical Standards
Activity | Minimum physical standards Officer Cadets (Men) |
---|---|
2.4 Km Run | 10 Minutes 30 Seconds |
Push Up | 40 |
Pull Up | 06 |
Sit Up | 30 |
Squats | Two Set of 30 Repetitions |
Lunges | Two Set of 10 Repetitions |
Swimming | Should know Fundamentals of swimming |
Document Required
Documents | Details |
---|---|
Matriculation Certificate |
|
Engineering Degree Certificate |
|
Marksheet of All Semesters |
|
Final Year Certificate (If Applicable) |
|
Aadhar Card |
|
Category Certificate (If Applicable) |
|
Photograph |
|
Signature |
|
Widows of Defence Personnel |
|
Mode Of Selection
- Shortlisting
- Medical Examination
Salary
- Stipend during Training Rs 56,100 Per month
Useful Important Links
Apply Online (Male)
Apply Online (Female)
Official Website