ICF Apprentice Online Form 2025 for 1010 Post
Updated on: 22 July 2025
Posted on: 15 July 2025
Kickstart your railway career with ICF Apprentice Recruitment 2025, offering 1010 vacancies for Freshers and Ex-ITI candidates at Integral Coach Factory, Chennai. Explore eligibility, syllabus, and application details at newsarkariresult.co.in. Apply online by August 11, 2025, to gain skills in technical trades. Age Limit / Vacancy Details / Syllabus / Salary Details are Available on Notification / Advertisement. More Other Syllabus / Jobs / Admit Card / Result / Answer Key / Sarkari Yojana and Other Details Visit **Sarkari Result**
Post Name: Integral Coach Factory Recruitment
Integral Coach Factory Recruitment
Sarkari Result
Important Dates
- Application Start Date: 12/07/2025
- Last Date: 11/08/2025 upto 05:30 PM
- Admit Card Date: Notified Soon
- Exam Date: Notified Soon
- Result Date: Notified Soon
Application Fee
- UR/EWS/OBC: 100/-
- SC/ST/PH: 0/-
- Female All Category: 0/-
- Mode of Payment: You can make the payment using following methods:
- Debit Card
- Credit Card
- Internet Banking
- IMPS
Age Limit Details
- As On: 11/08/2025
- Ex-ITI Candidate: Minimum Age: 15 Years and Maximum Age 24 Years
- ITI Candidate: Minimum Age: 15 Years and Maximum Age 22 Years
- Age Relaxation: Kindly Read the Notification
Integral Coach Factory Recruitment
Integral Coach Factory Recruitment
Sarkari Result
Vacancy Details Total : 1010 Post
| Post Name | Category | Total Post | ICF Apprentice Eligibility 2025 |
|---|---|---|---|
| Carpenter | Fresher | 40 | - Passed Std X (with minimum 50% aggregate marks) |
| Carpenter | Ex-ITI | 50 | - Passed Std X (with minimum 50% marks) & National Trade Certificate in Carpenter trade |
| Electrician | Fresher | 40 | - Passed Std X (with minimum 50% aggregate marks) with Science & Maths |
| Electrician | Ex-ITI | 160 | - Passed Std X (with minimum 50% marks) with Science & Maths & National Trade Certificate in Electrician trade |
| Fitter | Fresher | 80 | - Passed Std X (with minimum 50% aggregate marks) with Science & Maths |
| Fitter | Ex-ITI | 180 | - Passed Std X (with minimum 50% marks) with Science & Maths & National Trade Certificate in Fitter trade |
| Machinist | Fresher | 40 | - Passed Std X (with minimum 50% aggregate marks) with Science & Maths |
| Machinist | Ex-ITI | 50 | - Passed Std X (with minimum 50% marks) with Science & Maths & National Trade Certificate in Machinist trade |
| Painter | Fresher | 40 | - Passed Std X (with minimum 50% aggregate marks) |
| Painter | Ex-ITI | 50 | - Passed Std X (with minimum 50% marks) & National Trade Certificate in Painter trade |
| Welder | Fresher | 80 | - Passed Std X (with minimum 50% aggregate marks) |
| Welder | Ex-ITI | 180 | - Passed Std X (with minimum 50% marks) & National Trade Certificate in Welder trade |
| MLT – Radiology | Fresher | 5 | - Passed Std XII examination with Physics Chemistry & Biology |
| MLT – Pathology | Fresher | 5 | - Passed Std XII examination with Physics Chemistry & Biology |
| PASAA | Ex-ITI | 10 | - Passed Std X (with minimum 50% marks) & National Trade Certificate in Information Technology/COPA/Database System Asst./Software Testing Asst |
Stipend Details
| Qualification | Stipend |
|---|---|
| Freshers —School pass-outs (class 10th) | ₹ 6000/- (per month) |
| Freshers —School pass-outs (class 12th) | ₹ 7000/- (per month) |
| Ex-ITI—Nationa1 or State certificate holder | ₹ 7000/- (per month) |
| Second Year | 10% increase in stipend for all categories |
Useful Important Links
Apply Online
Download Notification
Official Website