Bihar JEEVIKA vacancy 2025--Last date extended
Updated on: 18 August 2025
Posted on: 3 August 2025
Join Bihar Rural Livelihoods Promotion Society with Bihar JEEVIKA Vacancy 2025, offering 2747 vacancies for roles like Block Project Manager and Community Coordinator. Syllabus / Jobs / Admit Card / Result / Answer Key / Sarkari Yojana and Other Details Visit Sarkari Result
Post Name: Bihar JEEVIKA Recruitment 2025
Bihar JEEVIKA Recruitment 2025
Sarkari Result
Important Dates
- Application Start Date: 30 July 2025
- Last Date: 21 August 2025
- Online Fee Payment Last Date: 18 August 2025
- Exam Date: Notify Later
- Admit Card Date: Before Exam
- Result Date: Will update here soon
Application Fee
- UR/ EBC/ BC/ EWS: ₹ 800/-
- SC/ ST/ PH: ₹ 500/-
- Mode of Payment: You can make the payment using following methods:
- Debit Card
- Credit Card
- Internet Banking
- IMPS
Age Limit Details
- As On: 18 August 2025
- General / EWS: 18-37 Years (Male)
- UR/BC/EBC/EWS: 18-40 Years (Female)
- BC/EBC: 18-40 Years (Male)
- SC/ST: 18-42 Years (Male & Female)
- Current BRLPS Employees: Maximum 55 years.
- Retired Govt./PSU/Bank Officials: Maximum 61 years.
- Age Relaxation: CSBC provides age relaxation for the Bihar JEEVIKA position as per their regulations.
Bihar Rural Livelihoods Promotion Society (BRLPS)
Bihar JEEVIKA Recruitment 2025
Sarkari Result
Vacancy Details: Total 2747 Post
Post Name | Total Post | Qualification |
---|---|---|
Block Project Manager | 73 |
|
Livelihood Specialist | 235 |
|
Area Coordinator | 374 |
|
Accountant (DPCU/BPIU Level) | 167 |
|
Office Assistant (DPCU/BPIU Level) | 187 |
|
Community Coordinator | 1177 |
|
Block IT Executive | 534 |
|
Category Wise Vacancy Details
Post Name | General | EWS | EBC | BC | WBC | SC | ST | Total Vacancies |
---|---|---|---|---|---|---|---|---|
Block Project Manager | 28 | 7 | 12 | 9 | 1 | 11 | 68 | |
Livelihood Specialist | 78 | 20 | 37 | 23 | 10 | 64 | 3 | 235 |
Area Coordinator | 155 | 38 | 68 | 31 | 15 | 64 | 3 | 374 |
Accountant (District/Block Level) | 53 | 14 | 16 | 17 | 5 | 30 | 1 | 136 |
Office Assistant (District/Block Level) | 73 | 18 | 28 | 21 | 9 | 31 | 2 | 182 |
Community Coordinator | 508 | 118 | 211 | 121 | 19 | 188 | 12 | 1177 |
Block IT Executive | 213 | 53 | 96 | 64 | 16 | 86 | 6 | 534 |
Total Vacancies | 2706 |
Jeevika Vacancy 2025 (Backlog)
Post Name | General | EWS | EBC | BC | WBC | SC | ST | Total Vacancies |
---|---|---|---|---|---|---|---|---|
Block Project Manager | 1 | 1 | 2 | 2 | 6 | |||
Accountant (District/Block Level) | 2 | 7 | 20 | 2 | 31 | |||
Office Assistant (District/Block Level) | 2 | 2 | 1 | 5 | ||||
Total Vacancies | 41 |
Salary Details
Post Name | Pay (₹) |
---|---|
Block Project Manager | ₹ 36101 /- (Excluding other benefits) |
Livelihood Specialist | ₹ 32458 /- (Excluding other benefits) |
Area Coordinator | ₹ 22662 /- (Excluding other benefits) |
Accountant (DPCU/BPIU Level) | ₹ 22662 /- (Excluding other benefits) |
Office Assistant (DPCU/BPIU) | ₹ 15990 /- (Excluding other benefits) |
Community Coordinator | ₹ 15990 /- (Excluding other benefits) |
Block IT Executive | ₹ 22662 /- (Excluding other benefits) |
Document Required
Documents | Details |
---|---|
Photo |
|
Signature |
|
Educational Certificates |
|
Caste Certificate |
|
Aadhaar Card For Id Proof |
|
Domicile Certificate |
|
Income Certificate |
|
Other Certificates |
|
Mode Of Selection
- CBT Exam
- Typing Test
- Document Verification
Useful Important Links
Apply Online
Download Notification
Official Website
Syllabus