Bihar JEEVIKA Answer Key 2025 - Out
Updated on: 19 December 2025
Posted on: 3 August 2025
has released the Answer Key on its official website. More Other details. Recruitment | Jobs Online Form | Vacancy Offline Form | Admission | Syllabus and Exam Pattern | Admit Card | Result | Answer Key All information can be obtained on New sarkari result : Newsarkariresult.co.in
Post Name: Bihar JEEVIKA Recruitment 2025
Bihar JEEVIKA Recruitment 2025
Sarkari Result
Important Dates
- Application Start Date: 30 July 2025
- Last Date: 21 August 2025
- Online Fee Payment Last Date: 18 August 2025
- Exam Date: 19 November - 15 December 2025
- Admit Card Date: 13 November 2025
- Answer Key: 18 December 2025
- Result Date: Will update here soon
Application Fee
- UR/ EBC/ BC/ EWS: ₹ 800/-
- SC/ ST/ PH: ₹ 500/-
- Mode of Payment: You can make the payment using following methods:
- Debit Card
- Credit Card
- Internet Banking
- IMPS
Age Limit Details
- As On: 18 August 2025
- General / EWS: 18-37 Years (Male)
- UR/BC/EBC/EWS: 18-40 Years (Female)
- BC/EBC: 18-40 Years (Male)
- SC/ST: 18-42 Years (Male & Female)
- Current BRLPS Employees: Maximum 55 years.
- Retired Govt./PSU/Bank Officials: Maximum 61 years.
- Age Relaxation: CSBC provides age relaxation for the Bihar JEEVIKA position as per their regulations.
Bihar Rural Livelihoods Promotion Society (BRLPS)
Bihar JEEVIKA Recruitment 2025
Sarkari Result
Vacancy Details: Total 2747 Post
| Post Name | Total Post | Qualification |
|---|---|---|
| Block Project Manager | 73 | - A graduate degree in any discipline from a recognized university or institute is required - Key responsibilities include leading and managing a team at the block level planning and implementing project activities coordinating with external agencies supporting the development of local organizations and overseeing both financial and administrative operations of the block unit The role also involves regular and extensive field visits |
| Livelihood Specialist | 235 | - A Postgraduate degree or Postgraduate diploma in fields such as Agriculture Animal Husbandry Dairy Technology Fisheries Horticulture Hotel Management Rural Management Retail Management Food Technology Fashion Sericulture or General Management --or a BBA/Graduate degree in select relevant disciplines from a recognized institution - Key responsibilities include implementing livelihood initiatives in areas like agriculture and beekeeping training and nurturing community-level cadres and developing Village Livelihood Plans to identify and capitalize on potential opportunities |
| Area Coordinator | 374 | - A graduate degree in any discipline from a recognized university or institute is required - Key responsibilities include carrying out specialized functions at the block level coordinating field activities across clusters and acting as the primary point of contact for initiatives such as micro-planning bank linkages institution building livelihood promotion and social development |
| Accountant (DPCU/BPIU Level) | 167 | - A graduate degree in Commerce from a recognized institution is required - Key responsibilities include maintaining and updating financial records at the DPCU/BPIU level providing secretarial support to block-level staff organizing and preserving official documentation and managing both upward and downward official communications |
| Office Assistant (DPCU/BPIU Level) | 187 | - A graduate degree in any discipline from a recognized institution with mandatory proficiency in computer typing in both Hindi and English - Key responsibilities include offering secretarial support to the BPM and other BPIU officials managing communications and office records and serving as the primary liaison for communication between the BPIU DPCU and SPMU |
| Community Coordinator | 1177 | - Fresh graduates (male) and individuals with an intermediate qualification (female) in any discipline from recognized institutes or universities are eligible - Key responsibilities include working at the village level within a designated cluster to form and support Self-Help Groups (SHGs) deliver basic training manage community support cadres facilitate micro-planning and bank linkages oversee the utilization of Community Investment Funds (CIF) and assist in conflict resolution |
| Block IT Executive | 534 | - B.Tech in Computer Science/IT BCA B.Sc. in IT or PGDCA from a UGC/AICTE-recognized institute or university with mandatory proficiency in computer typing in both Hindi and English - Key responsibilities include streamlining the digitization process delivering IT training to block-level teams extracting data for reporting purposes maintaining IT equipment and ensuring accurate data digitization through regular field visits |
Category Wise Vacancy Details
| Post Name | General | EWS | EBC | BC | WBC | SC | ST | Total Vacancies |
|---|---|---|---|---|---|---|---|---|
| Block Project Manager | 28 | 7 | 12 | 9 | 1 | 11 | 68 | |
| Livelihood Specialist | 78 | 20 | 37 | 23 | 10 | 64 | 3 | 235 |
| Area Coordinator | 155 | 38 | 68 | 31 | 15 | 64 | 3 | 374 |
| Accountant (District/Block Level) | 53 | 14 | 16 | 17 | 5 | 30 | 1 | 136 |
| Office Assistant (District/Block Level) | 73 | 18 | 28 | 21 | 9 | 31 | 2 | 182 |
| Community Coordinator | 508 | 118 | 211 | 121 | 19 | 188 | 12 | 1177 |
| Block IT Executive | 213 | 53 | 96 | 64 | 16 | 86 | 6 | 534 |
| Total Vacancies | 2706 |
Jeevika Vacancy 2025 (Backlog)
| Post Name | General | EWS | EBC | BC | WBC | SC | ST | Total Vacancies |
|---|---|---|---|---|---|---|---|---|
| Block Project Manager | 1 | 1 | 2 | 2 | 6 | |||
| Accountant (District/Block Level) | 2 | 7 | 20 | 2 | 31 | |||
| Office Assistant (District/Block Level) | 2 | 2 | 1 | 5 | ||||
| Total Vacancies | 41 |
Salary Details
| Post Name | Pay (₹) |
|---|---|
| Block Project Manager | ₹ 36101 /- (Excluding other benefits) |
| Livelihood Specialist | ₹ 32458 /- (Excluding other benefits) |
| Area Coordinator | ₹ 22662 /- (Excluding other benefits) |
| Accountant (DPCU/BPIU Level) | ₹ 22662 /- (Excluding other benefits) |
| Office Assistant (DPCU/BPIU) | ₹ 15990 /- (Excluding other benefits) |
| Community Coordinator | ₹ 15990 /- (Excluding other benefits) |
| Block IT Executive | ₹ 22662 /- (Excluding other benefits) |
Document Required
| Documents | Details |
|---|---|
| Photo | - A passport-sized colored photo Background should be white or light-colored |
| Signature | - Clear signature on white paper using a black or blue pen |
| Educational Certificates | - 10th, 12th, and Graduation/Degree Mark Sheets & Certificates. - Postgraduate or Professional Degree Certificates (if applicable). |
| Caste Certificate | - SC/ST/OBC: Valid caste certificate issued by a competent authority. - EWS: Income and asset certificate. - PWD: Disability certificate issued by a medical authority. |
| Aadhaar Card For Id Proof | - Aadhaar card Voter ID or any other government-issued ID |
| Domicile Certificate | - Proof of residence for candidates issued by state government |
| Income Certificate | - For candidates applying under the Economically Weaker Section (EWS) category |
| Other Certificates | - Certificates for special categories (such as PH Ex-servicemen) if applicable |
Mode Of Selection
- CBT Exam
- Typing Test
- Document Verification
- Typing Test
- Document Verification
Useful Important Links
Answer Key
Download Admit Card
Apply Online
Official Website
Syllabus